
| What is Inverclyde Masters? | Rules | Location, Timetables & Fees |
|---|---|---|
| Coach & Committee | Annual Swim Meet / Results | Contacts & Useful Links |
| Newsletters | Picture Gallery | Inverclyde Splash |
Please click on the Event square of your choice to view the results for 2005
|
Event Title |
Male Event | Female Event | |
| 50m | Freestyle | 402 | 402 |
| 100m | Freestyle | 304 | 304 |
| 200m | Freestyle | 201 | 201 |
| 800m | Freestyle | 101 | 101 |
| 50m | Backstroke | 204 | 204 |
| 100m | Backstroke | 404 | 404 |
| 200m | Backstroke | 301 | 301 |
| 50m | Breaststroke | 303 | 303 |
| 100m | Breaststroke | 202 | 202 |
| 200m | Breaststroke | 401 | 401 |
| 50m | Butterfly | 203 | 203 |
| 100m | Butterfly | 302 | 302 |
| 200m | Butterfly | 403 | 403 |
| 100m | Individual Medley | 405 | 405 |
| 200m | Individual Medley | 205 | 205 |
| 4 x 50m | Mixed Medley Medley | 305 | |
| 4 x 50m | Mixed Freestyle Medley | 406 | |
Event 101
800m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Gordon Docherty | Inverclyde Masters | 11:30.00 | 11:01.19 | |
| B | Stewart Campbell | Inverclyde Masters | 11:45.00 | 11:32.56 | |
| C | Alistair Black | Inverclyde Masters | 13:20.00 | 12:59.34 | |
| Robert Mitchell | Inverclyde Masters | 14:36.00 | 14:34.05 | ||
| D | Alastair Caird | Forfar | 10:30.00 | 10:22.35 | |
| Gordon Wallace | Ren 96 | 12:01.00 | 11:43.61 | ||
| E | Duncan Munro | Inverclyde Masters | 11:11.00 | 11:05.57 | |
| Gerard Malone | Inverclyde Masters | 12:00.00 | 11:38.19 | ||
| Graeme Schreiber | Ren 96 | 12:15.00 | 12:18.10 | ||
| Jack Glover | Islay Nomads | 13:57.86 | 13:08.68 | ||
| David O'Brien | Inverclyde Masters | 15:00.00 | 14:41.24 | ||
| F | Michael Parker | Inverclyde Masters | 12:00.00 | 12:19.80 | |
| John Dyer | Inverclyde Masters | 13:30.00 | 13:08.35 | ||
| Robert Wilmot | Ren 96 | 13:20.00 | 13:37.31 | ||
| H | Alex Brown | Morpeth | 13:01.00 | 12:50.50 | |
| J | Bruce Cook | Nairn | 13:58.00 | 13:30.00 | |
| L | Archie Adams | Inverclyde Masters | 19:00.00 | 21:01.27 |
Event 101
800m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| B | Heather Allan | City of Glasgow | 13:35.00 | 13:27.40 | |
| C | Simona Ielo | Inverclyde Masters | 13:29.00 | 13:05.05 | |
| D | Eileen Woods | North Ayrshire | 12:21.00 | 12:38.97 | |
| E | Judy Hattle | Carlisle Masters | 10:39.40 | 10:39.37 | MR |
| Mary Docherty | Hamilton | 12:16.80 | 12:01.97 | ||
| Barbara Thomson | Glasgow Western | 13:30.00 | 13:59.69 | ||
| H | Irene Allan | City of Glasgow | 17:00.00 | 17:50.17 |
Event 201
200m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Gordon Docherty | Inverclyde Masters | 02:26.66 | 02:30.76 | |
| Andrew Broatch | Carlisle Masters | 02:50.00 | 02:34.45 | ||
| B | Stewart Campbell | Inverclyde Masters | 02:26.00 | 02:27.25 | MR |
| C | Gary Buxton | Carlisle Masters | 02:15.00 | 02:18.65 | |
| Adrian Tester | Hamilton | 02:30.00 | 02:30.79 | ||
| Alistair Black | Inverclyde Masters | 03:00.00 | 02:55.83 | ||
| Robert Mitchell | Inverclyde Masters | 03:25.00 | 02:58.67 | ||
| D | Alastair Caird | Forfar | 02:25.00 | 02:20.92 | MR |
| Gordon Wallace | Ren 96 | 02:35.00 | 02:27.51 | ||
| E | Paul Nicholson | Carlisle Masters | 02:36.00 | 02:37.37 | |
| Graeme Schreiber | Ren 96 | 02:49.00 | 02:40.58 | ||
| Gerard Malone | Inverclyde Masters | 02:44.00 | 02:43.35 | ||
| Jack Glover | Islay Masters | 03:03.31 | 02:53.86 | ||
| Gianfranco Mazzoni | Inverclyde Masters | 03:00.00 | 02:55.19 | ||
| F | John Higgins | Motherwell Masters | 03:05.00 | 02:48.82 | |
| John Dyer | Inverclyde Masters | 03:03.00 | 02:55.91 | ||
| Robert Wilmot | Ren 96 | 03:02.00 | 03:05.96 |
Event 201
200m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Louise Gregory | Islay Masters | 02:55.00 | 02:58.12 | |
| Karen Siddall | Islay Masters | 03:10.22 | 03:28.32 | ||
| B | Gail McArthur | Ren 96 | 02:39.11 | 02:30.82 | MR |
| Heather Allan | City of Glasgow | 03:02.30 | 03:03.30 | ||
| Shona Ramsay | Isaly Masters | 04:05.38 | 03:55.57 | ||
| D | Eileen Woods | North Ayrshire | 02:53.10 | 02:52.77 | |
| E | Judy Hattle | Carlyle Masters | 02:19.51 | 02:21.65 | MR |
| Mary Docherty | Hamilton | 02:45.05 | 02:46.90 | ||
| F | Corrina Cartwright | Carlisle Masters | 02:40.00 | 03:05.85 | |
| Elaine Fraser | Ren 96 | 03:06.92 | 03:06.40 | ||
| H | Irene Allan | City of Glasgow | 04:00.00 | 04:05.57 | |
| K | Nancy Scott | Inverness | 03:53.00 | 03:58.33 |
Event 202
100m Breastroke
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Paul Crowther | Glasgow Nomads | 01:12.50 | 01:16.68 | |
| Gordon Docherty | Inverclyde Masters | 01:15.11 | 01:34.47 | ||
| C | Steve Metcalfe | Horwich | 01:14.11 | 01:13.47 | MR |
| Gary Buxton | Carlisle Masters | 01:16.50 | 01:16.00 | ||
| Colin Primrose | Hamilton | 01:25.00 | 01:20.67 | ||
| Robert Mitchell | Inverclyde Masters | 01:43.68 | 01:39.08 | ||
| Alistair Black | Inverclyde Masters | 01:40.00 | 01:40.46 | ||
| D | Gordon Wallace | Ren 96 | 01:22.00 | 01:25.10 | |
| Jim Hughes | North Ayrshire | 01:32.95 | 01:26.63 | ||
| Gary Hurr | Glasgow Western | 01:40.00 | 01:32.22 | ||
| E | Stewart Maxwell | City of Dundee | 01:20.00 | 01:21.39 | |
| Graeme Schreiber | Ren 96 | 01:44.20 | 01:29.76 | ||
| Graeme Sutton | Carlisle Masters | 01:26.00 | 01:29.76 | ||
| Gerard Malone | Inverclyde Masters | 01:28.00 | 01:32.90 | ||
| Jack Glover | Isaly Masters | 01:33.70 | 01:36.42 | ||
| Archie Park | Dumfries Dolphins | 01:42.00 | 01:42.68 | ||
| Iain Spears | Islay Masters | 01:39.49 | 01:43.85 | ||
| F | Graham Pearson | Carlisle Masters | 01:17.00 | 01:17.85 | |
| John Higgins | Motherwell Masters | 01:54.00 | 01:47.67 | ||
| G | Chris Trueman | E.A.S.T. | 01:37.00 | 01:35.84 | |
| Ed Baxter | Dumfries Dolphins | 01:35.92 | 01:36.00 | ||
| Ashley Sinclair | Perth Masters | 01:55.00 | 01:49.67 | ||
| H | Harold Roberts | Carlisle Masters | 01:45.00 | 01:45.26 | |
| J | Farquhar MacRae | Silver City Blues | 01:34.16 | 01:36.05 | MR |
| Bruce Cook | Nairn | 01:44.00 | 01:40.70 | ||
| L | Ken McKay | Hamilton | 02:03.00 | 02:04.05 | MR |
| X | Steven Turtle | Glasgow Nomads | 01:15.30 | 01:13.77 | |
| David Carruthers | Carlisle Masters | 01:31.00 | 01:37.05 |
Event 202
100m Breastroke
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| B | Heather Allan | City of Glasgow | 01:38.50 | 01:43.39 | |
| Shona Ramsay | Islay Masters | 01:48.76 | 02:53.78 | ||
| C | Jannette Henderson | Glasgow Nomads | 01:31.00 | 01:31.93 | |
| D | Marie Clare | North Ayrshire | 01:38.00 | 01:31.36 | |
| Eileen Woods | North Ayrshire | 01:39.22 | 01:36.60 | ||
| Bryony McFarlane | Islay Masters | 02:02.20 | 02:13.33 | ||
| Lindy MacLellan | Islay Masters | 02:23.98 | 02:22.49 | ||
| E | Mary Docherty | Hamilton | 01:37.42 | 01:35.83 | |
| Alison Finlayson | Ren 96 | 01:54.96 | 01:50.83 | ||
| G | Alison Freeland | Motherwell Masters | 01:47.00 | 01:46.76 | |
| J | Patricia Johnstone | Carlisle Masters | 02:24.51 | 02:21.37 | |
| X | Fiona Little | Carlisle Masters | 01:23.46 | 01:28.21 |
Event 203
50m Butterfly
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Calum Johnstone | Ren 96 | 00:34.00 | 00:30.89 | |
| Andrew Broatch | Carlisle Masters | 00:34.24 | 00:33.12 | ||
| Gordon Docherty | Inverclyde Masters | 00:45.00 | 00:36.81 | ||
| B | Stewart Campbell | Inverclyde Masters | 00:36.00 | 00:33.56 | |
| C | David Waddell | Duns ASC | 00:30.50 | 00:29.39 | MR |
| Steve Metcalfe | Horwich | 00:29.60 | 00:30.20 | ||
| Gary Buxton | Carlisle Masters | 00:30.00 | 00:30.50 | ||
| Fraser Dalziel | Glasgow Western | 00:50.00 | 00:45.87 | ||
| Alistair Black | Inverclyde Masters | 00:45.00 | 00:47.75 | ||
| D | Gary Hurr | Glasgow Western | 00:33.91 | 00:32.38 | |
| Paul Gibson | Carlisle Masters | 00:33.04 | 00:34.40 | ||
| Gordon Wallace | Ren 96 | 00:37.00 | 00:35.22 | ||
| E | Stewart Maxwell | City of Dundee | 00:33.00 | 00:32.57 | |
| David Henderson | Glasgow Nomads | 00:32.50 | 00:32.84 | ||
| Graeme Schreiber | Ren 96 | 00:32.50 | 00:33.27 | ||
| Alan Sturrock | North Ayrshire | 00:33.69 | 00:34.09 | ||
| Alan Donaldson | North Ayrshire | 00:39.01 | 00:38.87 | ||
| Graeme Sutton | Carlisle Masters | 00:36.00 | 00:40.08 | ||
| Archie Park | Dumfries Dolphins | 00:40.00 | 00:40.73 | ||
| F | Ian Wallwork | Horwich | 00:28.50 | 00:28.40 | MR |
| John Higgins | Motherwell Masters | 00:41.00 | 00:37.09 | ||
| Robert Wilmot | Ren 96 | 00:42.00 | 00:45.14 | ||
| G | Chris Trueman | E.A.S.T | 00:36.40 | 00:36.80 | |
| Ed Baxter | Dumfries Dolphins | 00:42.00 | 00:45.61 | ||
| Alan McMurtie | Ren 96 | 01:00.00 | 01:04.42 | ||
| H | Alex Brown | Morpeth | 00:39.50 | 00:38.70 | |
| J | Bruce Cook | Nairn | 00:46.00 | 00:45.48 | |
| K | Joseph Phillips | Inverclyde Masters | 00:38.00 | 00:38.10 | MR/SR |
| L | Ken McKay | Hamilton | 00:55.90 | 00:53.38 | MR/SR |
| Richard McBride | Carlisle Masters | 01:06.00 | 01:08.65 | ||
| Archie Adams | Inverclyde Masters | 01:20.00 | 01:17.69 | ||
| X | David Carruthers | Carlisle Masters | 00:40.00 | 00:41.88 |
Event 203
50m Butterfly
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Louise Gregory | Islay Masters | 00:43.91 | 00:42.91 | |
| B | Gail McArthur | Ren 96 | 00:38.17 | 00:37.13 | |
| Janice Craig | City of Glasgow | 00:37.00 | 00:37.42 | ||
| Gillian King | Silver City Blues | 00:36.45 | 00:38.34 | ||
| Heather Allan | City of Glasgow | 00:42.10 | 00:43.17 | ||
| C | Jane Parkinson | Glasgow Nomads | 00:35.50 | 00:35.83 | |
| Jannette Henderson | Glasgow Nomads | 00:38.00 | 00:39.56 | ||
| D | Marie Clare | North Ayrshire | 00:42.00 | 00:35.38 | |
| Eileen Woods | North Ayrshire | 00:40.95 | 00:41.17 | ||
| E | Judy Hattle | Carlisle Masters | 00:31.20 | 00:31.10 | MR |
| Barbara Thomson | Glasgow Western | 01:05.00 | 01:13.76 | ||
| F | Corinna Cartwright | Carlisle Masters | 00:40.00 | 00:42.01 | MR |
| Elaine Fraser | Ren 96 | 00:52.09 | 00:52.86 | ||
| H | Irene Allan | City of Glasgow | 00:59.00 | 01:00.30 | |
| J | Sandra Lea | Inverness | 00:54.00 | 00:53.19 | MR |
| Patricia Johnston | Carlisle Masters | 01:11.39 | 01:15.26 | ||
| Patricia Tait | Inverclyde ASC | 01:10.00 | 01:42.17 | ||
| L | Janet Stobie | Motherwell Masters | 01:29.00 | 01:30.94 | MR |
| X | Joy McGlyn | Aer Lingus | 00:33.00 | 00:33.60 |
Event 204
50m Backcrawl
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Craig Miller | Glasgow Nomads | 00:31.00 | 00:32.29 | |
| Calum Johnston | Ren 96 | 00:34.00 | 00:32.79 | ||
| Gordon Docherty | Inverclyde Masters | 00:39.00 | 00:37.50 | ||
| Andrew Broatch | Carlisle Masters | 00:39.45 | 00:40.01 | ||
| C | Steve Metcalfe | Horwich | 00:31.80 | 00:32.01 | |
| Gary Buxton | Carlisle Masters | 00:33.50 | 00:33.88 | ||
| Fraser Dalziel | Glasgow Western | 01:00.00 | 00:50.94 | ||
| D | Alastair Caird | Forfar | 00:37.00 | 00:36.68 | |
| Paul Gibson | Carlisle Masters | 00:37.27 | 00:37.33 | ||
| Gary Hurr | Glasgow Western | 00:38.00 | 00:40.02 | ||
| Gordon Wallace | Ren 96 | 00:40.00 | 00:41.19 | ||
| E | Graeme Sutton | Carlisle Masters | 00:37.00 | 00:38.12 | |
| Paul Nicholson | Carlisle Masters | 00:41.00 | 00:40.22 | ||
| Graeme Schreiber | Ren 96 | 00:39.90 | 00:40.26 | ||
| Gerard Malone | Inverclyde Masters | 00:43.00 | 00:42.18 | ||
| Alan Donaldson | North Ayrshire | 00:42.16 | 00:44.92 | ||
| Archie Park | Dumfries Dolphins | 00:45.00 | 00:51.82 | ||
| F | Ian Wallwork | Horwich | 00:34.00 | 00:33.94 | |
| John Higgins | Motherwell Masters | 00:38.20 | 00:36.27 | ||
| Robert Wilmot | Ren 96 | 00:46.00 | 00:48.03 | ||
| G | Ed Baxter | Dumfries Dolphins | 00:45.57 | 00:47.16 | |
| Alan McMurtie | Ren 96 | 01:00.00 | 01:02.31 | ||
| J | Farquhar MacRae | Silver City Blues | 00:43.99 | 00:43.25 | |
| Bruce Cook | Nairn | 00:55.00 | 00:52.46 | ||
| David Routledge | Carlisle Masters | 00:55.00 | 00:54.66 | ||
| K | Joseph Phillips | Inverclyde Masters | 00:43.00 | 00:43.29 | |
| L | Ken McKay | Hamilton | 00:49.00 | 00:51.14 | |
| Richard McBride | Carlisle Masters | 01:15.00 | 01:03.26 | ||
| X | Steven Turtle | Glasgow Nomads | 00:31.10 | 00:31.69 | |
| Andrew Stark | Glasgow Nomads | 00:30.80 | 00:31.71 |
Event 204
50m Backcrawl
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Karen Siddall | Isaly Masters | 00:51.31 | 00:54.49 | |
| B | Gillian King | Silver City Blues | 00:36.28 | 00:37.80 | |
| Gail McArthur | Ren 96 | 00:37.38 | 00:37.91 | ||
| Janice Craig | City of Glasgow | 00:39.00 | 00:39.16 | ||
| Claire McGlynn | Aer Lingus | 00:39.60 | 00:39.91 | ||
| Heather Allan | City of Glasgow | 00:55.00 | 00:50.67 | ||
| C | Janette Henderson | Glasgow Nomads | 00:38.50 | 00:39.55 | |
| D | Marie Clare | North Ayrshire | 00:44.00 | 00:41.71 | |
| Eileen Woods | North Ayrshire | 00:44.93 | 00:45.70 | ||
| Fiona Girvan | North Ayrshire | 00:50.61 | 00:50.40 | ||
| Bryony McFarlane | Islay Masters | 00:54.86 | 00:58.01 | ||
| Lindy MacLellan | Islay Masters | 01:05.63 | 01:08.13 | ||
| E | Judy Hattle | Carlisle Masters | 00:36.08 | 00:35.33 | MR/SR |
| Barbara Thomson | Glasgow Western | 00:56.09 | 00:54.62 | ||
| F | Corinna Cartwright | Carlisle Masters | 00:45.00 | 00:44.26 | |
| Elaine Fraser | Ren 96 | 00:54.47 | 00:55.12 | ||
| G | Anne Young | Carlisle Masters | 01:08.00 | 00:50.10 | |
| Alison Freeeland | Motherwell Masters | 00:57.00 | 00:56.63 | ||
| H | Irene Allan | City of Glasgow | 01:02.00 | 01:02.07 | |
| J | Sandra Lea | Inverness | 00:49.00 | 00:51.42 | |
| Patricia Johnston | Carlisle Masters | 00:59.48 | 01:03.28 |