
| What is Inverclyde Masters? | Rules | Location, Timetables & Fees |
|---|---|---|
| Coach & Committee | Annual Swim Meet / Results | Contacts & Useful Links |
| Newsletters | Picture Gallery | Inverclyde Splash |
Please click on the Event square of your choice to view the results for 2005
|
Event Title |
Male Event | Female Event | |
| 50m | Freestyle | 402 | 402 |
| 100m | Freestyle | 304 | 304 |
| 200m | Freestyle | 201 | 201 |
| 800m | Freestyle | 101 | 101 |
| 50m | Backstroke | 204 | 204 |
| 100m | Backstroke | 404 | 404 |
| 200m | Backstroke | 301 | 301 |
| 50m | Breaststroke | 303 | 303 |
| 100m | Breaststroke | 202 | 202 |
| 200m | Breaststroke | 401 | 401 |
| 50m | Butterfly | 203 | 203 |
| 100m | Butterfly | 302 | 302 |
| 200m | Butterfly | 403 | 403 |
| 100m | Individual Medley | 405 | 405 |
| 200m | Individual Medley | 205 | 205 |
| 4 x 50m | Mixed Medley Medley | 305 | |
| 4 x 50m | Mixed Freestyle Medley | 406 | |
Event 101
800m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Gordon Docherty | Inverclyde Masters | 11:30.00 | 11:01.19 | |
| B | Stewart Campbell | Inverclyde Masters | 11:45.00 | 11:32.56 | |
| C | Alistair Black | Inverclyde Masters | 13:20.00 | 12:59.34 | |
| Robert Mitchell | Inverclyde Masters | 14:36.00 | 14:34.05 | ||
| D | Alastair Caird | Forfar | 10:30.00 | 10:22.35 | |
| Gordon Wallace | Ren 96 | 12:01.00 | 11:43.61 | ||
| E | Duncan Munro | Inverclyde Masters | 11:11.00 | 11:05.57 | |
| Gerard Malone | Inverclyde Masters | 12:00.00 | 11:38.19 | ||
| Graeme Schreiber | Ren 96 | 12:15.00 | 12:18.10 | ||
| Jack Glover | Islay Nomads | 13:57.86 | 13:08.68 | ||
| David O'Brien | Inverclyde Masters | 15:00.00 | 14:41.24 | ||
| F | Michael Parker | Inverclyde Masters | 12:00.00 | 12:19.80 | |
| John Dyer | Inverclyde Masters | 13:30.00 | 13:08.35 | ||
| Robert Wilmot | Ren 96 | 13:20.00 | 13:37.31 | ||
| H | Alex Brown | Morpeth | 13:01.00 | 12:50.50 | |
| J | Bruce Cook | Nairn | 13:58.00 | 13:30.00 | |
| L | Archie Adams | Inverclyde Masters | 19:00.00 | 21:01.27 |
Event 101
800m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| B | Heather Allan | City of Glasgow | 13:35.00 | 13:27.40 | |
| C | Simona Ielo | Inverclyde Masters | 13:29.00 | 13:05.05 | |
| D | Eileen Woods | North Ayrshire | 12:21.00 | 12:38.97 | |
| E | Judy Hattle | Carlisle Masters | 10:39.40 | 10:39.37 | MR |
| Mary Docherty | Hamilton | 12:16.80 | 12:01.97 | ||
| Barbara Thomson | Glasgow Western | 13:30.00 | 13:59.69 | ||
| H | Irene Allan | City of Glasgow | 17:00.00 | 17:50.17 |
Event 201
200m Freestyle
| Age Group | Name | Club | Estimated Time | Actual Time | Record |
| A | Gordon Docherty | Inverclyde Masters | 02:26.66 | 02:30.76 | |
| Andrew Broatch | Carlisle Masters | 02:50.00 | 02:34.45 | ||
| B | Stewart Campbell | Inverclyde Masters | 02:26.00 | 02:27.25 | MR |
| C | Gary Buxton | Carlisle Masters | 02:15.00 | 02:18.65 | |
| Adrian Tester | Hamilton | 02:30.00 | 02:30.79 | ||
| Alistair Black | Inverclyde Masters | 03:00.00 | 02:55.83 | ||
| Robert Mitchell | Inverclyde Masters | 03:25.00 | 02:58.67 | ||
| D | Alastair Caird | Forfar | 02:25.00 | 02:20.92 | MR |
| Gordon Wallace | Ren 96 | 02:35.00 | 02:27.51 | ||
| E | Paul Nicholson | Carlisle Masters | 02:36.00 | 02:37.37 | |
| Graeme Schreiber | Ren 96 |